Style: Pullover sweater
This sweatshirt is both durable and soft - a great combination if you're looking for that casual wardrobe staple.
95%Cotton 5% Spandex
Printing technology: direct injection
Comfort: good warmth touch, micro elasticity, loose fit version.
Exquisite workmanship: fine threadwork with neat threadlines.
High grade elastic fabric: polyester and cotton fabric, sweat absorption, air permeability, no deformation, no pilling.
Country | Chest(cm/in) | Length(cm/in) | Sleeve(cm/in) | Shoulder(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 103/40.55 | 63/24.8 | 58/22.83 | 47/18.5 | S | 165/80A | XS | 34 | 44 | 44 | 44 | 8 | S |
108/42.52 | 66/25.98 | 60.5/23.82 | 49/19.29 | M | 170/84A | S | 36 | 46 | 46 | 46 | 10 | M | |
113/44.49 | 69/27.17 | 63/24.8 | 51/20.08 | L | 175/88A | M | 38 | 48 | 48 | 48 | 12 | L | |
118/46.46 | 72/28.35 | 65.5/25.79 | 53/20.87 | XL | 180/92A | L | 40 | 50 | 50 | 50 | 14 | XL | |
123/48.43 | 75/29.53 | 67/26.38 | 55/21.65 | 2XL | 185/96A | XL | 42 | 52 | 52 | 52 | 16 | 2XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.